Products Details
M1 PRO
Dual-depth Auto-focus 3-in-1 Beauty Device
M1 PRO combines focused ultrasound, EMS microcurrent, and electroporation technology in one handheld beauty device. With dedicated FACE, EYE, MOIST, and LIFT modes, it supports facial contouring, skin firming, and skincare absorption for at-home beauty routines.
- 3-in-1 Beauty Technology: Focused ultrasound, EMS microcurrent, and electroporation
- 4 Treatment Modes: FACE, EYE, MOIST, and LIFT for targeted skincare
- Ultra-Pulse Output: Up to 20 energy pulses per second for efficient, comfortable use
- Adjustable Intensity: 4 energy levels for different treatment areas and preferences
- Smart Operation: Digital display, single-shot and auto-fire modes, Bluetooth, and Type-C charging
Overview
Complete Care in One Handheld Device
M1 PRO combines focused ultrasound, EMS microcurrent, and electroporation in one streamlined beauty device. Dedicated FACE, EYE, MOIST, and LIFT modes support facial contouring, skin firming, and skincare absorption across different treatment areas.
Precise Control, Simple Operation
A clear digital display shows the selected mode, intensity level, treatment time or shots, battery status, and Bluetooth connection at a glance. Four adjustable levels, single-shot and automatic operation, and Type-C charging provide flexible control for different treatment areas and routines.
Specifcation
| Product Functions | 4 modes in total: Ultrasound HIFU (FACE & EYE modes), MOIST Electroporation (EP), LIFT EMS Muscle Stimulation | |
| Shell Material | PC+ABS | |
| Shell Surface Finish | Spray Metallic Paint / Vacuum Plating / Saffiano Texture | |
| Storage Stand | Included | |
| Product Dimensions | L207*W50*H64.5MM | |
| Net Weight | 235g | |
| Rated Input | Input: 5V/2A,9V/2A,12V/1.5A (18W) | |
| Battery Capacity | 3.7V/ 18650/ 3500mAh | |
| Charging Port | TYPE-C Charging Port | |
| Charging Cable | USB / TYPE-C Cable, 1m in length, White | |
| Charging Time | Approx. 2 hours | |
| Battery Life | Approx. 1.5 hours | |
| Care Duration | Ultrasound HIFU -- 450 shots (1 shot/second) MOIST Mode -- Total 5 minutes of operation at any level LIFT Mode -- Total 5 minutes of operation at any level |
|
| Product Lifespan | Unlimited times | |
| Screen Display | TFT-LCD Screen, 1.44 inches Display Content: Level, mode, number of shots/time, Bluetooth icon, battery level icon |
|
| Charging Indicator | Charging: Vertical bars inside battery icon flash cyclically; Full: Solid white light |
|
| Battery Level Indicator | 5 vertical bars (white) inside battery icon, each bar represents 20% battery level | |
| Low Battery Alert | 10% low battery alert: Red light on + voice reminder | |
| Bluetooth Function | Available | |
| Bluetooth Indicator | White: Connected successfully Grey: Disconnected |
|
| Bluetooth Device Name | M1 Pro | |
| APP Function | Mini Program / Standalone operation available | |
| Working Mode | Manual single-shot mode & Manual continuous mode | |
| Level | 4 adjustable levels | |
| Modes | 4 major modes: "FACE" -- 300 shots "EYE" -- 150 shots "MOIST" -- 5 minutes "LIFT" -- 5 minutes |
|
| Light Indicator Definition | Red light (indicates ultrasound FACE mode is active) Amber light (indicates ultrasound EYE mode is active) Blue light (indicates electroporation MOIST mode is active) Green light (indicates Electrical Muscle Stimulation LIFT mode is active) |
|
| Care Head | Ultrasound head: Circular ultrasound device head EMS/EP electrodes: Positive and negative poles |
|
| Alert Method | Voice broadcast + Vibration reminder | |
| Key Lock Function | None | |
| Memory Function | None | |
| Error Codes | Err1: Motor Fault Err2: EMS No Output Fault Err3: EP No Output Fault |
|
One-Stop ODM/OEM Solutions
With over 14 years of industry expertise, we provide end-to-end customization—from concept to mass production—ensuring quality, speed, and a competitive advantage for your brand.
OEM Services
Your design, our precision manufacturing
Perfect for brands with finalized product designs. We utilize mature production lines and stringent ISO 13485 quality control to deliver consistent, reliable manufacturing—from small batches to large-scale production.
ODM Services
From concept to market-ready product
Our Shenzhen & Korea R&D teams transform your ideas into reality. We manage the entire process: innovative design, engineering, prototyping, and full-scale production. Your Key Benefits: Faster Time-to-Market & Cost Efficiency
Contact Us
Have questions or need assistance?
Get in touch with us, and we’ll be happy to help!